Home »  Education News »  Exam Result News in India
Exam Result News in India
| Girls top state board class XII exams 5/22/2012 | ||||
| In the Class XII examinations conducted by the state government, results for which were announced on Tuesday, girls outshine boys. Students hailing from Namakkal district bagged the top three ranks from among nearly 8.20 lakh students who appeared for the exam conducted in March... | ||||
| Read More » | ||||
| AP students again top JEE this year 5/19/2012 | ||||
| Nineteen of the first 50 All India Ranks went to students from Andhra Pradesh, including the first three from the IIT-Madras Zone (which comprises all southern states). Only around 40 students from Tamil Nadu could make it to the top 1,000. In the last 60 years, it was just once .. | ||||
| Read More » | ||||
| Bihars Super 30 again clears IIT-JEE 5/18/2012 | ||||
| 27 of the 30 students from Bihar's Super 30, a free coaching centre for underprivileged students, have cracked the highly competitive Indian Institute of Technology-Joint Entrance Examination (IIT-JEE) this year. "It is .. | ||||
| Read More » | ||||
| Assam state HS results by may end 5/18/2012 | ||||
| Assam Higher Secondary Education Council (AHSEC) secretary UC Das has said that the results of the state-conducted higher secondary Class XII exams are likely to be declared .. | ||||
| Read More » | ||||
| Karnataka Education Board SSLC results 2012 declared today 5/17/2012 | ||||
| The results of SSLC of the Karnataka Education Board were announced on Thursday after 12:30 noon by primary and secondary education minister Vishweshwara Hegde Kageri. The results will be available from 3 pm on the websites, and .. | ||||
| Read More » | ||||
|
| ||||
| Class XII results of Goa board likely on May 21 5/17/2012 | ||||
| The Goa board of secondary and higher secondary education is likely to announce the Class XII public exam results on May 21. A Goa board source informed, "The results are nearly ready; they only have to be printed now. They will most likely be announced on Monday." Of .. | ||||
| Read More » | ||||
| ISCE results 2012 on May 19 5/16/2012 | ||||
| The official website of the ICSE on Wednesday notified that results for ICSE-2012 and ISC-2012 will be declared on Saturday, May 19 at 3.00pm. The result can be checked on the internet on <a href="http://www.cisce... | ||||
| Read More » | ||||
| Bihar TET results declared 5/14/2012 | ||||
| Education Minister P K Shahi today informed that out of 26.79 lakh candidates who had written the examination in December 2011 and January 2012, altogther 1.47 lakh candidates were today declared as successful in the Bihar Teachers Eligibility Test (TET). While 60,730 among .. | ||||
| Read More » | ||||
| Girls outshine boys in Rajasthan Board of Secondary Education .. 5/13/2012 | ||||
| Girls students again outshone boys in the Class XII commerce result of the Rajasthan Board of Secondary Education which was declared on Saturday. The overall pass result remained at 80.55 per cent in which 89.29 per cent were girls and .. | ||||
| Read More » | ||||
| Tamil Nadu State Board Class X results on June 4 5/13/2012 | ||||
| The results of this year's class X board exam of Tamilnadu will be announced on June 4 at 1.30 p. m., said N.R. Sivapathi, Minister for School Education. Around 12 lakh students appeared for the exam this .. | ||||
| Read More » | ||||
| Jamia Millia Islamia declares B.Ed result hours after exam 5/11/2012 | ||||
| The Jamia Millia Islamia on Thursday declared the results of its Bachelor of Education (B.Ed) course a few hours after the exam got over, leaving the students thrilled. "We were able to declare the final results of our B.Ed annual examinations on the same day on which the .. | ||||
| Read More » | ||||
| Anna University final-year UG results before June 30 5/11/2012 | ||||
| Tamil Nadu government today said the results of examinations to be written by final-year UG students of Anna University from Monday onwards would be released before June 30. "The exams would be conducted from Monday onwards. In order to facilitate the final-year students of .. | ||||
| Read More » | ||||
| Woman tops UPSC civil service exams 5/4/2012 | ||||
| Two top slots in the coveted Union Public Service Commission Civil Services Examinations 2011 have been achieved by women candidates. According to the results announced on May 4, Shena Aggarwal, who holds a Bachelor of Medicine and Bachelor of Surgery (MBBS) from the All India .. | ||||
| Read More » | ||||
| 460 clear written exam for civil judges position 5/3/2012 | ||||
| In all 460 candidates of the 6702, who had appeared in written examinations conducted by the Madras High Court for selection of 185 civil judges for Tamil Nadu have been shortlisted for viva voce (oral test) scheduled to commence in the last week of this month. Over 10,000 .. | ||||
| Read More » | ||||
| Plus two correction completed; results awaited 5/2/2012 | ||||
| With the completion of correction work of plus-two answer sheets the results are expected to be out soon. Across Tamil Nadu, correction work of plus two answer sheets began on April 8 and got over on April 30. From Tamil Nadu, 3,53, 006 boys, 4,07,969 girls, .. | ||||
| Read More » | ||||
| TANCET exam results released 4/30/2012 | ||||
| Results of TANCET common entrance exam conducted by Anna University are out and are available on its official website Anna varsity conducted TANCET exams on March 31 and April 1, towards the admission of students in PG courses like MBA, MCA, ME, M.Tech, M.Arch and M. Plan in .. | ||||
| Read More » | ||||
| Kerala SSLC results declared 4/26/2012 | ||||
| The SSLC exam results announced by Education Minister P.K. Abdu Rabb here on Thursday has set an all-time record win of 93.64 % which is 2.29 % higher than the previous year. In all, 4, 69,919 students appeared for the examination this year and among them 6995 students secured `A plus' grade for .. | ||||
| Read More » | ||||
| Gate Results Announced 3/16/2012 | ||||
| Graduate Aptitude Test in Engineering (GATE) examination of which the results were declared on Thursday witnessed State students walk away with two all India first ranks. The test consisted of 21 papers. Kande Rakesh got the first rank in the Electronics and Communication .. | ||||
| Read More » | ||||
| Results of Civil Services Main Exam 2011 declared 3/2/2012 | ||||
| The result of the Civil Services Main Examination 2011 has been declared by the Union Public service Commission. Alongwith the results, roll numbers of the candidates who have qualified for the personality test for selection to the Indian Administrative Service, Indian Foreign .. | ||||
| Read More » | ||||
| Sangma concerned over below average academic results 2/14/2012 | ||||
| Meghalaya Chief Minister Mukul Sangma expressed concern at the 'less than average' academic results in three Garo Hills district of the state. Adressing a silver jubilee celebration of the Garo Union School at Tura, he said, "the education sector, which was always given .. | ||||
| Read More » | ||||









