Academic Mobility of Higher Education in India
Higher Education in India is one of the largest and oldest systems of higher education found anywhere in the world. As of now there are 320 Universities, of which nearly 131 are of Affiliating Universities. Besides there are deemed universities, institutions of national importance, institutes and over 15500 colleges. Together they offer a wide range of degree and diploma programs across the length and breadth of the country.
While universities, deemed universities and institutions of national importance are largely autonomous institutions entitled by law to design, develop and offer programs which they consider relevant and appropriate for the national needs, the colleges and institutes are expected to be regulated by the universities with which they are affiliated or associated with. Give the wide reach and variety of institutions and programs of higher education, a number of professional, coordinative and regulatory bodies and councils have also been established to ensure balanced and healthy growth of higher education in the country. Given below are the broad National Qualification Framework presently in vogue in the country.
- Arts, Humanities and Social Science
- Commerce/ Business Studies/ Accounting/ Finance
- Natural Sciences
- Physical Education
- Fine Arts/ Art Education
- Performing Arts
- Engineering & Technology
- Computer Application/ Information Technology
- Management/ Business Administration
- Architecture/ Planning
- Modern Medicine & Surgery
- Dental Care
- Homeopathic Medicine
- Ayurvedic Medicine
- Unani Medicine
- Pharmacy
- Nursing
- Physiotherapy
- Agriculture/ Fisheries/ Veterinary Sciences
- Law
(1) Arts, Humanities and Social Science:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BA | 3 | 10+2 |
| PG | MA | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
| Diploma | Diploma | 1 | 10+2 |
| Certificate | Certificate | 1 | 10+2 |
Other nomenclatures in vogue are: B.Litt.; BJ; BOL; BPP; BPS; BT;; D.HV.; DOL; M. Ind.; M. Litt; M. Plan; MJ; MOL; Samaj Vidya Parangat; Samaj Vidya Visharad; Alankar; Bhasha Parveena; Granthalaya; Hindi Shiksha Visharad; M.Ch.; Vachaspati |
|||
(2) Commerce/ Business Studies/ Accounting/ Finance:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | B. Com. | 3 | 10+2 |
| PG | M. Com. | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
| Diploma | Diploma | 1 | 10+2 |
| Certificate | Certificate | 1 | 10+2 |
Other nomenclatures in vogue are: |
|||
(3) Natural Sciences:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | B.Sc. | 3 | 10+2 |
| PG | M.Sc. | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
| Diploma | Diploma | 1 | 10+2 |
| Certificate | Certificate | 1 | 10+2 |
Other nomenclatures in vogue are: |
|||
(4) Physical Education:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BPEd | 3 | 10+2 |
| PG | MPEd | 2 | Undergraduate Degree |
| Pre Doctoral | 1 | Postgraduate Degree | |
| Doctoral | 3 | Postgraduate Degree | |
| Post Doctoral | 3 | PhD | |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | DPEd | 1 | 10+2 |
| Certificate | CPEd | 1 | 10+2 |
Other nomenclatures in vogue are: |
|||
(5) Fine Arts/ Art Education:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BFA | 4 | 10+2 |
| PG | MFA | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 2 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 | |
The following Nomenclatures be discontinued |
|||
(6) Performing Arts: [Music, Dance, Drama]
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BPA | 4 | 10+2 |
| PG | MPA | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 | |
Other nomenclatures in vogue are: |
|||
(7) Engineering & Technology:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | B. Tech or BE | 4 | 10+2 |
| PG | M. Tech or ME | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
| Diploma | Diploma | 1 | 10+2 |
| Certificate | Certificate | 1 | 10+2 |
Other nomenclatures in vogue are: |
|||
(8) Computer Application/ Information Technology
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BCA; B.Sc; | 3 | 10+2 |
| PG | MCA; M.Sc. | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D.Lit. | 3 | PhD |
| Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
| Diploma | Diploma | 1 | 10+2 |
| Certificate | Certificate | 1 | 10+2 |
Other nomenclatures in vogue are: |
|||
(9) Management/ Business Administration:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BBA | 3 | 10+2 |
| PG | MBA | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
| Diploma | Diploma | 1 | 10+2 |
| Certificate | Certificate | 1 | 10+2 |
The following nomenclatures are also in Vogue |
|||
(10) Architecture/ Planning:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | B. Arch | 4 | 10+2 |
| PG | M. Arch | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
| Diploma | Diploma | 1 | 10+2 |
| Certificate | Certificate | 1 | 10+2 |
Related Professional Council: |
|||
(11) Modern Medicine & Surgery:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | MBBS | 5 | 10+2 |
| PG | MD or MS | 2 | Undergraduate Degree |
| Pre Doctoral | 1 | Postgraduate Degree | |
| Doctoral | DM | 3 | Postgraduate Degree |
| Post Doctoral | 3 | PhD | |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 | |
The following nomenclatures is also in vogue: |
|||
(12) Dental Care:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BDS | 5 | 10+2 |
| PG | MDS | 2 | Undergraduate Degree |
| Pre Doctoral | 1 | Postgraduate Degree | |
| Doctoral | DM | 3 | Postgraduate Degree |
| Post Doctoral | 3 | PhD | |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 | |
Related Professional Council: |
|||
(13) Homeopathic Medicine:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BHMS | 5 | 10+2 |
| PG | MD (Homeo) | 2 | Undergraduate Degree |
| Pre Doctoral | 1 | Postgraduate Degree | |
| Doctoral | DM (Homeo) | 3 | Postgraduate Degree |
| Post Doctoral | 3 | PhD | |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 | |
Related Professional Council: |
|||
(14) Ayurvedic Medicine:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BAMS | 5 | 10+2 |
| PG | MAMS | 2 | Undergraduate Degree |
| Pre Doctoral | 1 | Postgraduate Degree | |
| Doctoral | DM (Ayurveda) | 3 | Postgraduate Degree |
| Post Doctoral | 3 | PhD | |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 | |
The following nomenclatures are also in Vogue: |
|||
(15) Unani Medicine:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BUMS | 5 | 10+2 |
| PG | MUMS | 2 | Undergraduate Degree |
| Pre Doctoral | 1 | Postgraduate Degree | |
| Doctoral | DM (Unani) | 3 | Postgraduate Degree |
| Post Doctoral | 3 | PhD | |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 | |
The following nomenclatures are also in Vogue: |
|||
(16) Pharmacy:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | B. Pharm | 4 | 10+2 |
| PG | M. Pharm | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D. or LLD | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 | |
Pharmacy Council of India (PCI) www.pci.nic.in |
|||
(17) Nursing:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | B. Sc (Nursing) | 4 | 10+2 |
| PG | M. Sc (Nursing) | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 | |
The following Nomenclatures are also in Vogue: |
|||
(18) Physiotherapy:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | BPT | 4 | 10+2 |
| PG | MPT | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 |
(19) Agriculture/ Fisheries/ Veterinary Sciences:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | B.Sc. Agri | 3 | 10+2 |
| PG | M.Sc. Agri | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Litt. | 3 | PhD |
| Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
| Diploma | Diploma | 1 | 10+2 |
| Certificate | Certificate | 1 | 10+2 |
The following nomenclatures are also in Vogue: |
|||
Education:
(20) Law:
| Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
| UG | LLB | 3 | 10+2 |
| UG Integrated | BA LLB | 5 | 10+2 |
| PG | LLM | 2 | Undergraduate Degree |
| Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
| Doctoral | Ph. D | 3 | Postgraduate Degree |
| Post Doctoral | D. Lit. | 3 | PhD |
| Advanced Diploma | 1 | Undergraduate Degree | |
| Diploma | 1 | 10+2 | |
| Certificate | 1 | 10+2 | |
The following Nomenclatures are also in Vogue: |
|||
Related Education in India Links
- Arts & Science Colleges in
- Engineering Colleges in
- Management Colleges in
- Medical Colleges in
- Law & Legal Colleges in
- Polytechnic Colleges in
- Teacher Training Colleges in
- Hotel Management Colleges in
- Diploma & Certifications Colleges in
- Universities in
- Women's Education Colleges in
- Distance Education Colleges in
- IIT Colleges in
- IIM Colleges in
- IIIT Colleges in
- NIT Colleges in
Education in India State Wise
- Education in Andaman and Nicobar Islands
- Education in Andhra Pradesh
- Education in Arunachal Pradesh
- Education in Assam
- Education in Bihar
- Education in Chandigarh
- Education in Chhattisgarh
- Education in Dadra and Nagar Haveli
- Education in Daman and Diu
- Education in Delhi
- Education in Goa
- Education in Gujarat
- Education in Haryana
- Education in Himachal Pradesh
- Education in Jammu And Kashmir
- Education in Jharkhand
- Education in Karnataka
- Education in Kerala
- Education in Lakshadweep
- Education in Madhya Pradesh
- Education in Maharashtra
- Education in Manipur
- Education in Meghalaya
- Education in Mizoram
- Education in Nagaland
- Education in Orissa
- Education in Pondicherry
- Education in Punjab
- Education in Rajasthan
- Education in Sikkim
- Education in Tamil Nadu
- Education in Tripura
- Education in Uttar Pradesh
- Education in Uttaranchal
- Education in West Bengal
Education Boards
- Education Board in Andhra Pradesh
- Education Board in Assam
- Education Board in Bihar
- Education Board in Chhattisgarh
- Education Board in Goa
- Education Board in Gujarat
- Education Board in Haryana
- Education Board in Himachal
- Education Board in Jammu and Kashmir
- Education Board in Jharkhand
- Education Board in Karnataka
- Education Board in Kerala
- Education Board in Madhya Pradesh
- Education Board in Manipur
- Education Board in Maharashtra
- Education Board in Meghalaya
- Education Board in Mizoram
- Education Board in Nagaland
- Education Board in Orissa
- Education Board in Punjab
- Education Board in Rajasthan
- Education Board in Tamil Nadu
- Education Board in Tripura
- Education Board in Uttar Pradesh
- Education Board in West Bengal







